Collection of 3D related to Science, mostly Chemistry Education
- C 86.4%
- C++ 5.8%
- Python 2.7%
- Assembly 2.1%
- M4 0.8%
- Other 2%
| Butterfly | ||
| ElephantToothbrush_GiantTube | ||
| Flamecolor_Hedgehog | ||
| Guncotton_Cannon | ||
| Lycopodium_DragonHead | ||
| Manganese_Chameleon | ||
| MethaneMamba_Shrine | ||
| Nylon_Caterpillar | ||
| .gitattributes | ||
| .gitignore | ||
| readme.md | ||
Note: Some prints are designed for my Kobra 3 Max and therefore require a very large printer or some manual planning for multi-part prints.